Athletics
Certificate of Achievement Athletics · Victor Valley College · 2026-2027 Catalog
State Control Number: 42750
Program Code: ATHL.ATHL.CA
Program Length: 24 months
Approved for Federal Financial Aid: Yes
This Certificate of Achievement is designed for students who wish to participate in intercollegiate athletics at Victor Valley College and works towards completing lower division general education. It provides student athletes the opportunity to develop skills related to leadership, teamwork, collaboration, and personal responsibility within a team environment. Students who complete this certificate will have demonstrated excellence in lower division general education coursework and in intercollegiate athletic courses.
Requirements
| Course | Title | Units |
|---|---|---|
| Required Courses | ||
| Athletic Varsity Courses | 3.0 | |
| Complete 3.0 units from the following: | ||
| ATHL 120 | Varsity Baseball | |
| ATHL 121 | Varsity Basketball Men | |
| ATHL 122 | Varsity Basketball Women | |
| ATHL 123 | Women's Cross Country | |
| ATHL 124 | Varsity Football | |
| ATHL 125 | Varsity Golf | |
| ATHL 126 | Varsity Soccer Women | |
| ATHL 127 | Varsity Softball | |
| ATHL 128 | Varsity Tennis Women | |
| ATHL 129 | Varsity Tennis Men | |
| ATHL 130 | Varsity Volleyball Women | |
| ATHL 131 | Varsity Golf (women) | |
| ATHL 132 | Varsity Wrestling | |
| ATHL 133 | Men's Cross Country | |
| ATHL 140 | Varsity Soccer Men | |
| ATHL 144 | Varsity Sand Volleyball Women | |
| Athletic Preparation Courses | 3.0 | |
| Complete 3.0 units from the following: | ||
| ATHL 120P | Preparation for Intercollegiate Men's Baseball | |
| ATHL 121P | Preparation for Intercollegiate Men's Ba | |
| ATHL 122P | Preparation for Intercollegiate Women's Basketball | |
| ATHL 123P | Preparation for Intercollegiate Women's Cross Country | |
| ATHL 124P | Preparation for Intercollegiate Football | |
| ATHL 125P | Preparation for Intercollegiate Golf | |
| ATHL 126P | Preparation for Intercollegiate Women's Soccer | |
| ATHL 127P | Preparation for Intercollegiate Women's Softball | |
| ATHL 128P | Preparation for Intercollegiate Women's Tennis | |
| ATHL 129P | Preparation for Intercollegiate Men's Tennis | |
| ATHL 130P | Preparation for Intercollegiate Volleyball | |
| ATHL 132P | Preparation for Intercollegiate Wrestling | |
| ATHL 133P | Preparation for Intercollegiate Men's Cross Country | |
| ATHL 140P | Preparation for Intercollegiate Men's Soccer | |
| ATHL 143 | Sports Performance Training | |
| ATHL 144P | Preparation for Intercollegiate Sand Volleyball | |
| Electives | 12.0 | |
| Complete 12.0 units from four different areas. | ||
| Arts | ||
| Choose one to two courses | ||
| ART 101 | ||
| ART 102 | ||
| ART 104 | Film As an Art Form | |
| KIN 103 | History and Appreciation of Dance | |
| TA 101 | Introduction to Theatre | |
| College Success | ||
| Choose one course | ||
| GUID 101 | First Year Experience | |
| GUID 107 | Learning Strategies and Study Skills | |
| Communications | ||
| Choose one to three courses | ||
| CMST 105 | Intercultural Communication | |
| CMST 106 | Interpersonal Communication | |
| COMM C1000 | Introduction to Public Speaking | |
| English | ||
| Choose one to two courses | ||
| ENGL C1000 | Academic Reading and Writing | |
| ENGL C1001 | Critical Thinking and Writing | |
| Health/Kinesiology | ||
| Choose one to two courses | ||
| HLTH 102 | Contemporary Problems in Personal and Community Health | |
| KIN 101 | Introduction to Exercise Science and Kinesiology | |
| History | ||
| Choose one to three courses | ||
| HIST 117 | ||
| HIST 118 | ||
| HIST 153 | African American History | |
| HIST 155 | Women in U.S. History | |
| Math | ||
| Choose one to three courses | ||
| MATH 105 | College Algebra | |
| MATH 226 | Analytic Geometry and Calculus I | |
| PSYC 215 | Introduction to Statistics in Social and Behavioral Sciences | |
| STAT C1000 | Introduction to Statistics | |
| Political Science | ||
| POLS C1000 | American Government and Politics | |
| Science | ||
| Choose one to four courses | ||
| ANTH 101 | Introduction to Physical Anthropology | |
| BIOL 107 | Introduction to Human Biology | |
| CHEM 100 | Introductory Chemistry | |
| GEOG 101 | Introduction to Physical Geography | |
| Social and Behavioral Sciences | ||
| Choose one to three courses | ||
| CJ 101 | Introduction to Criminal Justice | |
| ECON 101 | ||
| ETH 101 | Introduction to Chicana/O Studies | |
| ETH 102 | Introduction to African American Studies | |
| PSYC C1000 | Introduction to Psychology | |
| SOC 101 | Introduction to Sociology | |
| SOC 109 | Introduction to Gender | |
| SOC 110 | Sociology of Sport | |
| Total Units | 18 | |
Program Map
Suggested Plan of Study
Career, salary, and labor market data information.