Administration of Justice
AS-T Criminal Justice · Victor Valley College · 2026-2027 Catalog
State Control Number: 31296
Program Code: ADJU.CALGETC.AS-T
Program Length: 24 months
Approved for Federal Financial Aid: Yes
The Associate in Science Transfer (A.S.-T) degree in Criminal Justice complies with SB 1440. In so far as the awarding of this degree guarantees students admittance into the California State University system; however, this degree can not guarantee a specific University for the Criminal Justice major.
NOTE: Students should be cognizant of the specific courses in Criminal Justice and General Education required for the major in Criminal Justice at each California State University.
Requirements
To earn this degree complete the major coursework listed here with “C” grades or higher and the following graduation requirements:
- 60 CSU transferable units;
- the Cal-GETC pattern; and
- 2.0 minimum overall CSU GPA.
Courses used in the major may also be counted in the general education areas. Courses used for this major may also be used to earn other degrees at VVC.
| Course | Title | Units |
|---|---|---|
| Required Core: | 6.0 | |
| CJ 101 | Introduction to Criminal Justice | |
| CJ 103 | Criminal Law | |
| List A: | 6.0 | |
| Select two courses. | ||
| CJ 102 | Criminal Trial Processes | |
| CJ 104 | Legal Aspects of Evidence | |
| CJ 145 | Introduction to Criminal Investigations | |
| CJ 150 | Introduction to Forensic Science | |
| CJ 201 | Community and the Justice System | |
| CJ 132 | Introduction to Corrections | |
| CJ 135 | Juvenile Law & Procedures | |
| List B: | 6.0-10.0 | |
| Select two courses. Or any List A course not already used. | ||
| SOC 101 | Introduction to Sociology | |
| PSYC 215 | Introduction to Statistics in Social and Behavioral Sciences | |
| orSTAT C1000 | Introduction to Statistics | |
| orSTAT C1000E | Introduction to Statistics | |
| orMATH 120H | ||
| PSYC C1000 | Introduction to Psychology | |
| BADM 103 | Financial Accounting Fundamentals | |
| BIOL 211 | Human Anatomy | |
| BIOL 231 | Human Physiology | |
| CIS 101 | Computer Literacy | |
| GEOG 101 | Introduction to Physical Geography | |
| GEOG 101L | Geography 1 Laboratory | |
| GEOG 102 | Introduction to Cultural Geography | |
| Total Units | 18-22 | |
Program Map
Suggested Plans of Study
Career, salary, and labor market data information.