Math
Fall 2026 · 47 sections · seat counts as of Oct 18, 2026
Catalog: Math courses in the 2026-2027 Catalog
MATH-101 Basic Algebra
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F0761 | In person Mon/Tue/Thu 11:00–11:50am, Building 2200 2204 | Aug 17–Dec 18 | C Bausell | Full (9/5) |
| F8782 | Online anytime | Aug 31–Dec 18 | S Jones | 18 of 35 open |
MATH-102 Intermediate Algebra
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F0765 | Online anytime | Aug 31–Dec 18 | B Xu | 30 of 45 open |
MATH-103A Support for First-Year Calculus
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F0762 | In person Tue/Wed/Thu, 2 meeting times All meeting times
| Aug 17–Dec 18 | J McCandless | 13 of 35 open |
MATH-13 College Algebra for Liberal Arts
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F0734 | In person Tue/Thu 11:00am–12:15pm, Building 1100 1107 | Aug 17–Dec 18 | J Ma | 11 of 35 open |
| F2418 | Online anytime | Oct 19–Dec 18 | R Knight | Full (35/35), 10 waitlisted |
| F8752 | Online anytime | Aug 17–Dec 18 | K Fox | 3 of 35 open, 2 waitlisted |
MATH-2 Precalculus
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F0729 | In person Mon/Tue/Wed/Thu 2:00–3:15pm, Building 1100 1108 | Aug 17–Dec 18 | R Bush | 4 of 35 open |
| F0730 | In person Mon/Tue/Wed/Thu 9:30–10:45am, Building 1100 1108 | Aug 17–Dec 18 | R Sugimoto | 10 of 35 open |
| F1259 | In person Mon/Tue/Wed/Thu, 2 meeting times All meeting times
| Oct 12–May 27 | S Thurston | 34 of 35 open |
| F1260 | In person Mon/Tue/Wed/Thu, 2 meeting times All meeting times
| Oct 12–May 27 | S Thurston | 33 of 35 open |
| F1359 | Online anytime | Aug 17–Dec 18 | C Mihele Glass | 17 of 35 open, 1 waitlisted |
| F2607 | Online anytime | Sep 8–Dec 18 | B Xu, S Tatich | 9 of 15 open |
| F2608 | Online anytime | Sep 8–Dec 18 | B Xu, S Tatich | 15 of 15 open |
| F2783 | In person Mon/Tue/Wed/Thu 8:30–9:20am, FHS FHS-216 | Oct 12–May 27 | S Thurston | 34 of 35 open |
MATH-2A Precalculus College Algebra
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F1326 | In person Mon/Wed/Thu/Fri, 3 meeting times All meeting times
| Aug 13–Dec 11 | D Penner | 16 of 35 open |
| F2743 | In person Mon/Tue/Wed/Thu/Fri 10:00–10:50am, West Valley High School WVHS1207 | Oct 5–Feb 25 | J Pixler | 6 of 40 open |
| F2744 | In person Mon/Tue/Wed/Thu/Fri 12:40–1:30pm, West Valley High School WVHS1207 | Oct 5–Feb 25 | J Pixler | 10 of 40 open |
| F8732 | In person Tue/Thu 2:00–3:50pm, Building 1100 1109 | Aug 17–Dec 18 | J Stelle | 8 of 35 open, 1 waitlisted |
| F8733 | Online anytime | Aug 17–Dec 18 | C Mihele Glass | 16 of 35 open |
| F9501 | In person Tue/Wed/Thu/Fri 8:30–9:20am, University Prep School PREP-285 | Aug 12–Dec 15 | R Deter | 13 of 35 open |
| F9503 | In person Tue/Wed/Thu/Fri 11:30am–12:20pm, University Prep School PREP-285 | Aug 12–Dec 15 | R Deter | 15 of 35 open |
| F9504 | In person Tue/Wed/Thu/Fri 12:20–1:10pm, University Prep School PREP-285 | Aug 12–Dec 15 | R Deter | 18 of 35 open |
| F9515 | In person Mon/Tue/Wed/Thu/Fri 12:20–1:10pm, Anderson High School AHS-124 | Aug 19–Dec 17 | C Dell | 24 of 35 open |
| F9537 | In person Mon/Wed/Thu/Fri, 3 meeting times All meeting times
| Aug 13–Dec 11 | D Penner | 15 of 35 open |
MATH-2AS Precalculus College Algebra with Support
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F2410 | In person Mon/Wed 9:00–11:50am, Building 1100 1109 | Aug 17–Dec 18 | A Barto | 9 of 35 open |
MATH-2B Precalculus Trigonometry
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F8739 | In person Tue/Thu 8:00–9:15am, Building 1100 1107 | Aug 17–Dec 18 | R Sugimoto | 23 of 35 open |
MATH-41A Concepts of Elementary Mathematics
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F8777 | In person Mon/Wed 4:00–5:15pm, Building 1100 1108 | Aug 17–Dec 18 | R Bush | 14 of 35 open |
MATH-4A Calculus 4a
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F8745 | In person Mon/Wed 12:30–2:20pm, Building 1100 1102 | Aug 17–Dec 18 | C Anderson | Full (38/35) |
| F8746 | Online anytime | Aug 17–Dec 18 | C Anderson | 2 of 35 open, 2 waitlisted |
MATH-4B Differential Equations
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F8747 | Online anytime | Aug 17–Dec 18 | T Glass | 20 of 35 open, 1 waitlisted |
MATH-6 Linear Algebra
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F0733 | In person Tue/Thu 11:00am–12:15pm, Building 1100 1101 | Aug 17–Dec 18 | K Fox | 8 of 35 open |
MATH-73 Contemporary Mathematics for Technical Fields
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F0764 | In person Mon/Wed 12:30–3:35pm, Building 1100 1119 | Oct 19–Dec 17 | J Larson | 1 of 35 open |
| F2419 | In person Tue/Thu 1:00–2:15pm, Tehama Campus 7200 TE7210 | Aug 17–Dec 18 | A Barto | 28 of 35 open |
| F8778 | In person Tue/Thu 5:00–6:15pm, Building 1100 1108 | Aug 17–Dec 18 | R Bush | 5 of 35 open |
| F8779 | In person Mon/Wed 12:30–3:35pm, Building 1100 1119 | Aug 17–Oct 8 | J Larson | 15 of 35 open |
MATH-8 Finite Mathematics
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F8749 | In person Mon/Wed 12:30–1:45pm, Building 1100 1109 | Aug 17–Dec 18 | A Barto | 18 of 35 open |
| F8750 | Online anytime | Oct 19–Dec 18 | C Bausell | Full (45/45), 7 waitlisted |
MATH-9 Survey of Calculus
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F8751 | In person Mon/Wed 3:00–5:10pm, Building 1100 1109 | Aug 31–Dec 18 | R Sugimoto | 27 of 35 open |
MATH-C2210 Calculus I: Early Transcendentals
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F2411 | In person Mon/Wed 10:00–11:50am, Building 1100 1102 | Aug 17–Dec 18 | C Anderson | 16 of 35 open |
| F2412 | In person Tue/Thu 12:30–2:20pm, Building 1100 1102 | Aug 17–Dec 18 | J McCandless | 1 of 35 open |
| F2413 | In person Mon/Wed, 2 meeting times All meeting times
| Aug 17–Dec 18 | J McCandless | 13 of 35 open |
| F2414 | Online anytime | Aug 17–Dec 18 | C Anderson | 3 of 35 open |
| F2745 | In person Mon/Tue/Wed/Thu/Fri 11:05–11:55am, West Valley High School WVHS1207 | Oct 5–Feb 25 | J Pixler | 21 of 35 open |
MATH-C2220 Calculus II: Early Transcendentals
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F2415 | In person Tue/Thu 8:00–10:15am, Building 1100 1101 | Aug 17–Dec 18 | K Fox | 11 of 35 open |
| F2416 | Online anytime | Aug 17–Dec 18 | C Mihele Glass | 13 of 35 open |
| F2417 | In person Tue/Thu 5:00–7:15pm, Building 1100 1109 | Aug 17–Dec 18 | J Stelle | 12 of 35 open |