Ethnic Studies
Fall 2026 · 25 sections · seat counts as of Oct 18, 2026
Catalog: Ethnic Studies courses in the 2026-2027 Catalog
ETHS-1 Introduction to Ethnic Studies
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F1181 | Online anytime | Aug 31–Dec 18 | B Vaaj Nchaiv Txab | 5 of 45 open, 4 waitlisted |
| F1182 | In person Tue/Thu 3:30–4:45pm, Theater 522 | Aug 17–Dec 18 | K Perez | Full (36/35) |
| F1347 | Online anytime | Aug 31–Dec 18 | B Vaaj Nchaiv Txab | 6 of 45 open, 5 waitlisted |
| F2460 | In person Tue/Thu 2:00–3:15pm, Theater 522 | Aug 17–Dec 18 | K Perez | Full (35/35) |
| F2461 | Online anytime | Aug 17–Oct 9 | E Calderon | 2 of 45 open, 4 waitlisted |
| F2705 | In person Mon/Wed 2:00–3:15pm, Tehama Campus 7100 TE7114 | Aug 17–Dec 18 | K Perez | 11 of 27 open |
| F2846 | Online anytime | Oct 19–Dec 18 | A Hernandez | Full (45/45), 12 waitlisted |
| F2847 | Online anytime | Aug 31–Dec 18 | B Vaaj Nchaiv Txab | 9 of 45 open, 8 waitlisted |
| F8882 | In person Tue/Thu 12:30–1:45pm, Building 800 814 | Aug 17–Dec 18 | E Calderon | 6 of 35 open |
| F8883 | In person Mon/Wed 8:00–9:15am, Building 800 814 | Aug 17–Dec 18 | K Perez | Full (36/35) |
| F8884 | In person Tue/Thu 8:00–9:15am, Tehama Campus 7200 TE7202 | Aug 17–Dec 18 | E Calderon | 2 of 27 open |
| F8885 | Online anytime | Aug 17–Oct 9 | E Calderon | 9 of 45 open, 6 waitlisted |
| F9612 | Online anytime | Oct 19–Dec 18 | A Hernandez | Full (45/45), 12 waitlisted |
| F9613 | Online anytime | Oct 19–Dec 18 | A Hernandez | Full (45/45), 13 waitlisted |
ETHS-11 Intersectionality of Race, Ethnicity, and Health
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F2842 | Online anytime | Aug 17–Dec 18 | S Westler | 2 of 45 open, 4 waitlisted |
| F9445 | Online anytime | Aug 17–Dec 18 | S Westler | 2 of 45 open, 4 waitlisted |
| F9596 | Online anytime | Aug 17–Dec 18 | S Westler | 4 of 45 open, 4 waitlisted |
ETHS-5 Introduction to Asian American Studies
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F2463 | In person Mon/Wed 9:30–10:45am, Building 800 814 | Aug 17–Dec 18 | K Perez | Full (36/35) |
| F2465 | Online anytime | Aug 17–Oct 9 | B Peterson | 9 of 45 open |
| F2466 | Online anytime | Oct 19–Dec 18 | A Trider | Full (35/35), 10 waitlisted |
| F2467 | Online anytime | Oct 19–Dec 18 | A Trider | Full (35/35), 9 waitlisted |
| F2469 | Online anytime | Oct 19–Dec 18 | B Peterson | Full (45/45), 1 waitlisted |
| F2470 | Online anytime | Oct 19–Dec 18 | B Peterson | Full (45/45), 1 waitlisted |
| F2890 | Online anytime | Oct 19–Dec 18 | A Trider | Full (35/35), 8 waitlisted |
ETHS-8 Introduction to African American Studies
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F2471 | In person Tue/Thu 11:00am–12:15pm, Building 800 814 | Aug 17–Dec 18 | E Calderon | 5 of 35 open |