English
Fall 2026 · 91 sections · seat counts as of Oct 18, 2026
Catalog: English courses in the 2026-2027 Catalog
ENGL-11A Survey of American Literature – Pre-Colonial to Civil War
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F2398 | Online anytime | Aug 31–Dec 18 | P Calkins | 9 of 30 open |
ENGL-16 Poetry
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F0985 | Online anytime | Aug 31–Dec 18 | S McCurry | 3 of 35 open |
ENGL-31 Creative Writing
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F8691 | In person Tue/Thu 11:30am–12:45pm, Building 800 818 | Aug 19–Dec 18 | S Innes | 8 of 30 open |
| F8713 | Online anytime | Aug 17–Dec 18 | C Posey | 6 of 30 open, 7 waitlisted |
ENGL-350 Reading and Writing Foundations
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F0971 | In person Tue/Thu 10:00am–12:15pm, Tehama Campus 7300 TE7311 | Aug 17–Dec 18 | K Martin | Full (26/24) |
| F1475 | In person Tue/Thu 12:30–2:20pm, Building 800 819 | Aug 31–Dec 18 | I Myers | 29 of 30 open |
| F2401 | In person Mon/Wed 12:30–2:20pm, Building 800 819 | Aug 17–Dec 18 | J Kortuem | 30 of 30 open |
| F6259 | Live online Tue/Thu 10:00am–12:15pm, Videoconferencing | Aug 17–Dec 18 | K Martin | Full (26/24) |
ENGL-36 Children’s Literature
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F0986 | Online anytime | Aug 31–Dec 18 | C Posey | 6 of 30 open, 1 waitlisted |
ENGL-382 Reading and Writing Workshop
| CRN | Meets | Instructor | Seats |
|---|---|---|---|
| F0682 | Arranged | S Darling | 993 of 999 open |
ENGL-401 Advanced Professional Writing
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F0989 | Online anytime | Oct 19–Dec 18 | M Kull | 11 of 35 open |
ENGL-C1000 Academic Reading and Writing
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F0905 | In person Mon/Wed 9:00–10:50am, Building 800 803 | Aug 17–Dec 18 | B Daw | 1 of 30 open, 2 waitlisted |
| F0907 | In person Tue/Thu 1:00–2:50pm, Building 800 817 | Aug 17–Dec 18 | B Daw | Full (30/30) |
| F0908 | In person Tue/Thu 1:00–2:50pm, Building 800 803 | Aug 17–Dec 18 | S Yates | Full (30/30) |
| F0909 | In person Mon/Wed 5:30–7:20pm, Building 2100 2150 | Aug 17–Dec 18 | S McCurry | 5 of 30 open, 1 waitlisted |
| F0910 | In person Mon/Wed 11:00am–12:50pm, Building 800 803 | Aug 17–Dec 18 | P Calkins | 3 of 30 open, 1 waitlisted |
| F0912 | In person Tue/Thu 9:00–10:50am, Building 800 803 | Aug 17–Dec 18 | L Fong | Full (33/30), 1 waitlisted |
| F0913 | In person Mon/Wed 1:00–2:50pm, Building 800 803 | Aug 17–Dec 18 | M Huisman | 5 of 30 open, 1 waitlisted |
| F0914 | In person Tue/Thu 11:00am–12:50pm, Building 2100 2150 | Aug 17–Dec 18 | S McCurry | Full (31/30), 1 waitlisted |
| F0915 | In person Tue/Thu 9:00–10:50am, Building 1100 1109 | Aug 17–Dec 18 | K Carlson | 2 of 30 open |
| F0916 | In person Tue/Thu 9:00–10:50am, Building 2100 2150 | Aug 17–Dec 18 | C Bertucci | 1 of 30 open |
| F0917 | In person Tue/Thu 10:30am–12:20pm, Building 800 816 | Aug 17–Dec 18 | L Hollingsworth | 6 of 25 open |
| F0918 | In person Tue/Thu 1:30–3:20pm, Building 1100 1107 | Aug 17–Dec 18 | D Christensen | 5 of 30 open |
| F0919 | Hybrid Tue/Thu 1:00–1:50pm, Building 1100 1109 + online work All meeting times
| Aug 17–Dec 18 | J Crooks | 3 of 30 open |
| F0920 | Hybrid Tue/Thu 2:00–2:50pm, Building 800 818 + online work All meeting times
| Aug 17–Dec 18 | S Fong | 4 of 30 open |
| F0921 | Online anytime | Aug 17–Oct 9 | T Moore | 6 of 30 open, 5 waitlisted |
| F0923 | Online anytime | Aug 31–Dec 18 | M Long | 3 of 30 open, 5 waitlisted |
| F0924 | Online anytime | Aug 31–Dec 18 | M Long | 5 of 30 open, 3 waitlisted |
| F0925 | Online anytime | Sep 14–Dec 18 | S Camarillo-Renyer | 8 of 45 open, 5 waitlisted |
| F0926 | In person Mon/Wed 10:00–11:50am, Building 2100 2150 | Aug 17–Dec 18 | V Ambrose | Full (32/30) |
| F0927 | Online anytime | Sep 21–Dec 18 | P Berkow | 8 of 30 open, 1 waitlisted |
| F0928 | Online anytime | Oct 19–Dec 18 | K Candelaria | Full (30/30), 7 waitlisted |
| F0929 | Online anytime | Oct 19–Dec 18 | K Candelaria | Full (30/30), 8 waitlisted |
| F0930 | Online anytime | Aug 17–Dec 18 | T Moore | 4 of 30 open, 1 waitlisted |
| F0931 | Online anytime | Aug 17–Dec 18 | L Fong | 3 of 30 open, 1 waitlisted |
| F0932 | Online anytime | Aug 17–Dec 18 | L Fong | 2 of 30 open, 1 waitlisted |
| F0937 | Online anytime | Aug 17–Dec 18 | P Calkins | 4 of 30 open, 3 waitlisted |
| F0938 | Online anytime | Aug 17–Dec 18 | L Hollingsworth | 7 of 30 open, 1 waitlisted |
| F0939 | Online anytime | Aug 17–Dec 18 | K Frye | 1 of 30 open, 2 waitlisted |
| F0940 | Online anytime | Aug 17–Dec 18 | M Huisman | 5 of 30 open, 3 waitlisted |
| F0941 | Online anytime | Aug 17–Dec 18 | K Carlson | 1 of 30 open, 2 waitlisted |
| F0942 | Online anytime | Aug 17–Dec 18 | P Berkow | 5 of 30 open, 2 waitlisted |
| F0943 | Online anytime | Aug 17–Dec 18 | P Berkow | 4 of 30 open, 5 waitlisted |
| F0945 | Online anytime | Aug 17–Dec 18 | C Bertucci | 1 of 30 open |
| F1298 | In person Mon/Tue/Wed/Fri 10:30–11:20am, Trinity High School THS-2 | Sep 28–Feb 24 | M Young-Zook | 21 of 35 open |
| F1299 | In person Mon/Tue/Wed/Fri 10:30–11:20am, Trinity High School THS-2 | Sep 28–Feb 24 | M Young-Zook | Full (5/5) |
| F1302 | In person Tue/Wed/Thu/Fri 9:30–10:20am, University Prep School PREP-186 | Aug 12–Dec 15 | M Gulden | 13 of 35 open |
| F1303 | In person Tue/Wed/Thu/Fri 10:30–11:20am, University Prep School PREP-186 | Aug 12–Dec 15 | M Gulden | 12 of 35 open |
| F1304 | In person Tue/Wed/Thu/Fri 11:30am–12:20pm, University Prep School PREP-186 | Aug 12–Dec 15 | M Gulden | 10 of 35 open |
| F1305 | In person Tue/Wed/Thu/Fri 12:20–1:10pm, University Prep School PREP-186 | Aug 12–Dec 15 | M Gulden | 12 of 35 open |
| F1320 | In person Mon/Tue/Thu/Fri, 3 meeting times All meeting times
| Aug 17–Dec 11 | D Dais | 10 of 35 open |
| F1361 | In person Tue/Wed/Thu/Fri 2:40–3:30pm, University Prep School PREP-186 | Aug 12–Dec 15 | M Gulden | 16 of 35 open |
| F1384 | Online anytime | Sep 21–Dec 18 | D Dais | 1 of 30 open, 5 waitlisted |
| F2383 | In person Tue/Thu 3:00–4:50pm, Building 800 818 | Aug 17–Dec 18 | S Fong | 2 of 30 open |
| F2611 | Online anytime | Sep 8–Dec 18 | K Frye, K Lindsey | 14 of 25 open |
| F2612 | Online anytime | Sep 8–Dec 18 | K Frye, K Lindsey | 1 of 5 open |
| F2810 | In person Mon/Tue/Thu/Fri, 2 meeting times All meeting times
| Aug 17–Dec 11 | D Dais | 1 of 35 open |
| F2872 | Online anytime | Sep 21–Dec 18 | M Kull | 10 of 30 open, 4 waitlisted |
| F2876 | In person Tue/Thu 2:10–3:00pm, Anth 105 | Aug 24–Jun 3 | S Bird | 16 of 35 open |
| F2986 | Online anytime | Sep 21–Dec 18 | P Berkow | 6 of 30 open, 1 waitlisted |
ENGL-C1000E Academic Reading and Writing
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F2384 | In person Mon/Wed, 3 meeting times All meeting times
| Aug 17–Dec 18 | S McCurry | 2 of 25 open |
| F2385 | Hybrid Tue/Thu 5:30–7:30pm, Library 263 + online work All meeting times
| Aug 17–Dec 18 | S Yates | 1 of 25 open |
| F2386 | Hybrid Mon/Wed 10:00am–12:00pm, Building 800 818 + online work All meeting times
| Aug 17–Dec 18 | K Duran-Cox | Full (27/25), 1 waitlisted |
| F2387 | In person Mon/Wed/Fri 10:00–11:45am, Tehama Campus 7300 TE7311 All meeting times
| Aug 17–Dec 18 | J Crooks | 1 of 24 open |
| F2388 | Hybrid Tue/Thu 10:00am–12:20pm, 2 rooms + online work All meeting times
| Aug 17–Dec 18 | V Ambrose | 2 of 25 open |
ENGL-C1001 Critical Thinking and Writing
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F0959 | In person Mon/Wed 1:00–2:15pm, Building 800 817 | Aug 17–Dec 18 | B Daw | Full (31/30) |
| F0960 | In person Mon/Wed 11:00am–12:15pm, Building 800 817 | Aug 17–Dec 18 | M Huisman | 3 of 30 open |
| F0961 | Online anytime | Aug 17–Dec 18 | L Fong | Full (30/30), 4 waitlisted |
| F0962 | Online anytime | Aug 17–Dec 18 | S Camarillo-Renyer | 12 of 45 open |
| F0963 | Online anytime | Aug 17–Dec 18 | L Hollingsworth | 5 of 30 open, 1 waitlisted |
| F0964 | Online anytime | Aug 17–Oct 9 | L Perkins | 9 of 45 open |
| F0965 | In person Tue/Thu 10:00–11:15am, Building 800 818 | Aug 17–Dec 18 | B Daw | 6 of 30 open |
| F0966 | Online anytime | Oct 19–Dec 18 | L Perkins | Full (30/30), 9 waitlisted |
| F0967 | Online anytime | Oct 19–Dec 18 | L Perkins | Full (45/45), 11 waitlisted |
| F2389 | In person Tue/Thu 8:30–9:45am, Building 800 818 | Aug 17–Dec 18 | B Daw | 16 of 30 open |
| F2616 | Online anytime | Sep 8–Dec 18 | M Hunt, C Kern | 8 of 25 open |
| F2617 | Online anytime | Sep 8–Dec 18 | M Hunt, C Kern | 2 of 5 open |
| F2646 | Online anytime | Sep 8–Dec 18 | M Hunt, C Kern | 11 of 25 open |
| F2647 | Online anytime | Sep 8–Dec 18 | C Kern, M Hunt | Full (5/5) |
ENGL-C1002 Introduction to Literature
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| F2390 | In person Mon/Wed 9:30–10:45am, Building 800 817 | Aug 17–Dec 18 | M Huisman | 12 of 30 open |
| F2393 | Online anytime | Aug 17–Dec 18 | P Calkins | 7 of 30 open, 1 waitlisted |
| F2395 | Online anytime | Aug 17–Dec 18 | D Christensen | 4 of 30 open, 1 waitlisted |
| F2396 | Online anytime | Aug 17–Dec 18 | P Berkow | Full (31/30), 2 waitlisted |
| F2397 | Online anytime | Sep 8–Dec 18 | L Hollingsworth | 10 of 30 open, 5 waitlisted |
| F2729 | In person Tue/Wed/Thu/Fri 12:20–1:10pm, University Prep School PREP-283 | Sep 2–Dec 15 | P Kaukonen | 14 of 35 open |
| F2730 | In person Tue/Wed/Thu/Fri 9:30–10:20am, University Prep School PREP-283 | Sep 2–Dec 15 | P Kaukonen | 11 of 35 open |
| F2731 | In person Tue/Wed/Thu/Fri 8:30–9:20am, University Prep School PREP-283 | Sep 2–Dec 15 | P Kaukonen | 11 of 35 open |
| F2732 | In person Tue/Wed/Thu/Fri 11:00am–12:20pm, University Prep School PREP-283 | Sep 2–Dec 15 | P Kaukonen | 9 of 35 open |
| F2733 | In person Tue/Wed/Thu/Fri 10:30–11:20am, University Prep School PREP-283 | Sep 2–Dec 15 | P Kaukonen | 10 of 35 open |
| F2741 | In person Mon/Tue/Wed/Thu/Fri 12:40–1:30pm, West Valley High School WVHS-401 | Sep 17–Dec 17 | M Chrasta | 14 of 35 open |
| F2742 | In person Mon/Tue/Wed/Thu/Fri 10:00–10:50am, West Valley High School WVHS-401 | Sep 17–Dec 17 | M Chrasta | 27 of 35 open |