Appr Power Lineman
Spring 2027 · 20 sections · seat counts as of Oct 18, 2026
Catalog: Appr Power Lineman courses in the 2025-2026 Catalog
APL 021 Power Lineman Apprentice 1
| CRN | Meets | Instructor | Seats |
|---|---|---|---|
| 92779 | Arranged | Christopher J. Cotter | Full (0/0) |
| 92807 | Arranged | Clint J. Kroese | Full (0/0) |
| 92812 | Arranged | Chace G. Hart | Full (0/0) |
| 92814 | Arranged | Chace G. Hart | Full (0/0) |
| 92818 | Arranged | Bryce A. Peterson | Full (0/0) |
APL 022 Power Lineman Apprentice 2
| CRN | Meets | Instructor | Seats |
|---|---|---|---|
| 92758 | Arranged | Bryce A. Peterson | Full (0/0) |
| 92760 | Arranged | Chace G. Hart | Full (0/0) |
| 92767 | Arranged | Kleet K. Jonte | Full (0/0) |
| 92805 | Arranged | Bryce A. Peterson | Full (0/0) |
| 92808 | Arranged | Chace G. Hart | Full (0/0) |
| 92810 | Arranged | Bryce A. Peterson | Full (0/0) |
| 92813 | Arranged | Bryce A. Peterson | Full (0/0) |
| 92815 | Arranged | Bryce A. Peterson | Full (0/0) |
| 92816 | Arranged | Kleet K. Jonte | Full (0/0) |
| 92819 | Arranged | Kleet K. Jonte | Full (0/0) |
| 92820 | Arranged | Chace G. Hart | Full (0/0) |
APL 023 Power Lineman Apprentice 3
| CRN | Meets | Instructor | Seats |
|---|---|---|---|
| 92759 | Arranged | Kleet K. Jonte | Full (0/0) |
| 92809 | Arranged | Kleet K. Jonte | Full (0/0) |
| 92811 | Arranged | Clint J. Kroese | Full (0/0) |
| 92817 | Arranged | Christopher J. Cotter | Full (0/0) |