Appr Power Lineman
Fall 2026 · 17 sections · seat counts as of Oct 18, 2026
Catalog: Appr Power Lineman courses in the 2025-2026 Catalog
APL 020 Orientation
| CRN | Meets | Instructor | Seats |
|---|---|---|---|
| 94333 | Arranged | Christopher J. Cotter | Full (14/0) |
| 95183 | Arranged | Christopher J. Cotter | Full (22/0) |
| 95184 | Arranged | Kleet K. Jonte | Full (9/0) |
APL 021 Power Lineman Apprentice 1
| CRN | Meets | Instructor | Seats |
|---|---|---|---|
| 92744 | Arranged | Chace G. Hart | Full (12/0) |
| 92745 | Arranged | Clint J. Kroese | Full (6/0) |
| 92752 | Arranged | Bryce A. Peterson | Full (0/0) |
| 92754 | Arranged | Chace G. Hart | Full (0/0) |
| 92755 | Arranged | Chace G. Hart | Full (0/0) |
APL 022 Power Lineman Apprentice 2
| CRN | Meets | Instructor | Seats |
|---|---|---|---|
| 92743 | Arranged | Kleet K. Jonte | Full (11/0) |
| 92749 | Arranged | Kleet K. Jonte | Full (0/0) |
| 92750 | Arranged | Bryce A. Peterson | Full (0/0) |
| 92751 | Arranged | Christopher J. Cotter | Full (0/0) |
| 92753 | Arranged | Kleet K. Jonte | Full (0/0) |
| 92756 | Arranged | Chace G. Hart | Full (0/0) |
| 92757 | Arranged | Chace G. Hart | Full (0/0) |
APL 023 Power Lineman Apprentice 3
| CRN | Meets | Instructor | Seats |
|---|---|---|---|
| 92746 | Arranged | Kleet K. Jonte | Full (14/0) |
| 92748 | Arranged | Christopher J. Cotter | Full (0/0) |