Mathematics
Fall 2026 · 76 sections · seat counts as of Oct 20, 2026
Catalog: Mathematics courses in the 2026-2027 Catalog
MATH 15A Prealgebra Refresher
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 42559 | In person Tue/Thu 2:20–3:40pm, MS 418 | Aug 24–Dec 21 | Gisue Kharrati | Full (38/36) |
| 42571 | In person Tue/Thu 9:35–10:55am, MS 322 | Aug 24–Dec 21 | Andrea Steel | Full (36/36) |
| 42572 | In person Thu 9:35am–12:35pm, MS 213 | Aug 24–Dec 21 | Juan Bernal | Full (35/35) |
| 42573 | In person Mon/Wed 12:45–2:10pm, MS 213 | Aug 24–Dec 21 | Andrea Steel | 2 of 36 open, 1 waitlisted |
MATH 15B Elementary Algebra and Geometry Refresher
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 42608 | In person Fri 9:35am–12:40pm, MS 420 | Aug 24–Dec 21 | Diane Squillaro | Full (37/36) |
| 44534 | Hybrid Mon/Wed 2:55–3:45pm, MS 218 + online work All meeting times
| Aug 24–Dec 21 | Christina Huynh | Full (37/36), 1 waitlisted |
MATH 15C Intermediate Algebra and Geometry Refresher
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 42581 | In person Tue/Thu 7:35–8:55pm, MS 218 | Aug 24–Dec 21 | M Underhill | Full (37/36) |
| 42586 | In person Mon/Wed 2:20–3:45pm, MS 418 | Aug 24–Dec 21 | Jate Estrela | Full (36/36) |
| 46234 | In person Tue/Thu 2:20–3:40pm, MS 220 | Aug 24–Dec 21 | Mital D Shah | 1 of 36 open, 3 waitlisted |
MATH 15D Geometry Refresher
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 42558 | In person Tue/Thu 10:10–11:30am, MS 220 | Aug 24–Dec 21 | Larry Foster | Full (37/36) |
MATH 15E Trigonometry Refresher
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 42594 | In person Fri 8:35–11:40am, MS 211 | Aug 24–Dec 21 | Kelly Spoon | Full (37/36) |
| 42595 | In person Tue/Wed/Thu, 2 meeting times All meeting times
| Aug 24–Dec 21 | Shane Briggs | Full (38/36) |
| 44536 | In person Mon/Tue/Wed, 2 meeting times All meeting times
| Aug 24–Dec 21 | David Adam Rubinstein | Full (38/36) |
MATH 15F College Algebra Refresher
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 42591 | In person Mon/Wed 10:35am–12:00pm, MS 218 | Aug 24–Dec 21 | Christina Huynh | 1 of 36 open, 1 waitlisted |
| 42592 | In person Tue/Thu 11:10am–12:30pm, MS 218 | Aug 24–Dec 21 | Christina Huynh | Full (37/36) |
| 42607 | In person Mon/Wed 3:55–5:20pm, MS 318 | Aug 24–Dec 21 | Eduardo Villanueva | Full (37/36) |
| 44525 | In person Tue/Thu 1:20–2:40pm, MS 122 | Aug 24–Dec 21 | Alejandro Marcos Ortega-Manriquez | Full (36/36) |
MATH 104 Trigonometry
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 42557 | In person Tue/Thu 8:35–9:55am, MS 220 | Aug 24–Dec 21 | Larry Foster | Full (37/36) |
| 42563 | In person Wed 6:00–9:05pm, MS 211 | Aug 24–Dec 21 | Francisco Marquez | 1 of 46 open |
| 42574 | Online anytime | Aug 24–Dec 21 | Francisco Marquez | Full (47/46), 1 waitlisted |
MATH 116 College and Matrix Algebra
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 42554 | In person Mon/Wed 11:10am–12:35pm, MS 418 | Aug 24–Dec 21 | Alejandro Marcos Ortega-Manriquez | Full (47/46) |
| 42560 | In person Mon/Wed 1:10–4:15pm, MS 122 | Aug 24–Oct 17 | Farid Sadeghipour | 12 of 46 open |
| 42576 | Online anytime | Aug 24–Oct 17 | Shahrokh Parvini | 3 of 46 open |
| 42580 | In person Tue/Thu 6:00–7:20pm, MS 218 | Aug 24–Dec 21 | M Underhill | Full (37/36) |
| 42584 | Online anytime | Aug 24–Dec 21 | Gina Abbiate | 2 of 46 open |
| 42585 | In person Mon/Wed 12:45–2:10pm, MS 418 | Aug 24–Dec 21 | Jate Estrela | Full (36/36) |
| 42600 | Online anytime | Aug 24–Dec 21 | Gina Abbiate | 9 of 46 open |
| 46233 | In person Tue/Thu 12:45–2:05pm, MS 220 | Aug 24–Dec 21 | Mital D Shah | 1 of 36 open, 3 waitlisted |
MATH 118 Quantitative Reasoning
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 42540 | In person Mon/Wed 11:10am–12:35pm, MS 122 | Aug 24–Dec 21 | Emad Naim Naseem Shonoda | 2 of 46 open, 1 waitlisted |
| 42596 | In person Tue/Thu 8:00–9:20am, MS 122 | Aug 24–Dec 21 | Todor Kitchev | Full (46/46), 1 waitlisted |
MATH 121 Basic Techniques of Applied Calculus I
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 42552 | In person Tue/Thu 6:35–7:55pm, MS 209 | Aug 24–Dec 21 | Ngoc Tran | 13 of 46 open |
| 42555 | Online anytime | Oct 19–Dec 21 | Patrick Burrus | Full (46/46), 5 waitlisted |
| 42564 | In person Mon/Wed 1:10–4:10pm, MS 122 | Oct 19–Dec 21 | Farid Sadeghipour | Full (46/46) |
| 42566 | In person Mon/Wed 9:35–11:00am, MS 201 | Aug 24–Dec 21 | Emad Naim Naseem Shonoda | Full (46/46) |
| 42570 | Online anytime | Aug 24–Dec 21 | Max Velado | 2 of 46 open, 2 waitlisted |
| 42589 | In person Tue/Thu 9:35–10:55am, MS 218 | Aug 24–Dec 21 | Christina Huynh | Full (37/36) |
| 42590 | In person Mon/Wed 9:00–10:25am, MS 218 | Aug 24–Dec 21 | Christina Huynh | 1 of 36 open |
| 42599 | In person Tue/Thu 11:10am–12:30pm, MS 418 | Aug 24–Dec 21 | Xiaomeng Hu | 8 of 46 open |
| 42601 | Online anytime | Aug 24–Dec 21 | Max Velado | 2 of 46 open, 2 waitlisted |
| 42602 | Online anytime | Aug 24–Dec 21 | David Adams | 1 of 46 open, 2 waitlisted |
| 42603 | In person Tue/Thu 2:20–3:40pm, MS 209 | Aug 24–Dec 21 | Ngoc Tran | 1 of 46 open, 1 waitlisted |
| 42606 | In person Mon/Wed 2:20–3:45pm, MS 318 | Aug 24–Dec 21 | Eduardo Villanueva | Full (37/36) |
| 44523 | In person Tue/Thu 11:45am–1:05pm, MS 122 | Aug 24–Dec 21 | Alejandro Marcos Ortega-Manriquez | Full (36/36) |
MATH 122 Basic Techniques of Calculus II
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 42567 | In person Mon/Wed 2:20–3:45pm, MS 209 | Aug 24–Dec 21 | Jamie Nicole Rivera | 2 of 46 open |
MATH 141 Precalculus
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 42541 | In person Tue/Thu 12:45–3:10pm, MS 420 | Aug 24–Dec 21 | Hien Ba Nguyen, Raul Soto | 3 of 46 open, 1 waitlisted |
| 42553 | In person Tue/Thu 7:05–9:30pm, MS 418 | Aug 24–Dec 21 | Ken Kuniyuki | 7 of 46 open |
| 42568 | In person Mon/Wed 2:20–4:45pm, MS 322 | Aug 24–Dec 21 | Burak Cebecioglu | Full (46/46), 1 waitlisted |
| 42604 | In person Tue/Thu 9:35am–12:00pm, MS 420 | Aug 24–Dec 21 | Diane Squillaro | Full (37/36) |
| 44533 | In person Mon/Wed 12:20–2:45pm, MS 218 | Aug 24–Dec 21 | Christina Huynh | Full (37/36) |
MATH 150 Calculus with Analytic Geometry I
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 42542 | In person Mon/Wed 8:35–11:00am, MS 318 | Aug 24–Dec 21 | Shahrokh Parvini | Full (46/46) |
| 42543 | In person Mon/Wed 11:45am–2:10pm, MS 209 | Aug 24–Dec 21 | Ngoc Tran | 9 of 46 open, 1 waitlisted |
| 42544 | In person Mon/Tue/Wed/Thu 10:50am–12:00pm, MS 320 | Aug 24–Dec 21 | Shane Briggs | Full (38/36) |
| 42593 | In person Mon/Wed 8:35–11:00am, MS 211 | Aug 24–Dec 21 | Kelly Spoon | Full (37/36) |
| 42598 | In person Tue/Thu 8:35–11:00am, MS 318 | Aug 24–Dec 21 | Russell Lapuma | Full (48/46) |
| 42605 | In person Tue/Thu 11:10am–1:35pm, MS 318 | Aug 24–Dec 21 | Jose Gilberto Franco Rojo | Full (47/46) |
| 42614 | In person Tue/Thu 2:20–4:45pm, MS 218 | Aug 24–Dec 21 | Thamira Jarjees | Full (46/46), 1 waitlisted |
| 44535 | In person Mon/Tue/Wed/Thu 12:45–1:55pm, MS 320 | Aug 24–Dec 21 | David Adam Rubinstein | Full (38/36) |
MATH 151 Calculus with Analytic Geometry II
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 42545 | In person Tue/Thu 2:20–4:20pm, MS 318 | Aug 24–Dec 21 | Shane Briggs | Full (57/46) |
| 42561 | In person Tue/Thu 6:35–8:35pm, MS 211 | Aug 24–Dec 21 | Francisco Marquez | Full (48/46) |
| 42569 | In person Mon/Wed 8:35–10:40am, MS 418 | Aug 24–Dec 21 | David Adam Rubinstein | Full (54/46) |
| 42577 | In person Mon/Wed 2:20–4:25pm, MS 420 | Aug 24–Dec 21 | Jose Gilberto Franco Rojo | 2 of 46 open |
| 42612 | In person Tue/Thu 9:35–11:35am, MS 122 | Aug 24–Dec 21 | James R Harter | 1 of 46 open |
| 44537 | In person Mon/Wed 11:10am–1:15pm, MS 420 | Aug 24–Dec 21 | Russell Lapuma | 1 of 46 open |
MATH 210A Concepts of Elementary School Mathematics I
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 42546 | In person Mon/Wed 2:20–3:45pm, MS 220 | Aug 24–Dec 21 | Shane Briggs | 4 of 36 open |
| 42597 | In person Mon/Wed 9:35–11:00am, MS 220 | Aug 24–Dec 21 | Phyllis Meckstroth | 8 of 36 open |
MATH 212 Children's Mathematical Thinking
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 42556 | Hybrid Wed 3:55–5:00pm, MS 220 + online work All meeting times
| Oct 19–Dec 21 | Shane Briggs | Full (37/36) |
MATH 245 Discrete Mathematics
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 42611 | In person Tue/Thu 9:35–10:55am, MS 418 | Aug 24–Dec 21 | David Adam Rubinstein | 22 of 46 open |
MATH 252 Calculus with Analytic Geometry III
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 42547 | In person Tue/Thu 11:10am–1:10pm, MS 211 | Aug 24–Dec 21 | Kelly Spoon | Full (47/46) |
| 42548 | In person Mon/Wed 11:10am–1:15pm, MS 318 | Aug 24–Dec 21 | Shahrokh Parvini | Full (51/46) |
| 42562 | In person Mon/Wed 12:45–2:50pm, MS 211 | Aug 24–Dec 21 | Xiaomeng Hu | 1 of 46 open |
| 46235 | In person Tue/Thu 2:20–4:15pm, MS 322 | Aug 24–Dec 21 | Juan Bernal | Full (47/46) |
MATH 254 Introduction to Linear Algebra
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 42549 | In person Mon/Wed 11:10am–12:35pm, MS 211 | Aug 24–Dec 21 | Kelly Spoon | Full (46/46) |
| 42613 | In person Tue/Thu 2:20–3:40pm, MS 211 | Aug 24–Dec 21 | Gina Abbiate | Full (48/46) |
| 44538 | In person Mon/Wed 9:35–11:00am, MS 122 | Aug 24–Dec 21 | Michael Brown | 5 of 46 open |
MATH 255 Differential Equations
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 42550 | In person Mon/Wed 9:35–11:00am, MS 420 | Aug 24–Dec 21 | Sandra Belew | Full (47/46) |
| 44539 | In person Tue/Thu 9:35–10:55am, MS 211 | Aug 24–Dec 21 | Kelly Spoon | 13 of 46 open |