English
Fall 2026 · 105 sections · seat counts as of Oct 18, 2026
Catalog: English courses in the 2026-2027 Catalog
ENGL 31 Academic Literacy
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 44411 | In person Tue/Thu 11:10am–12:10pm, AH 505 | Aug 24–Dec 21 | Patricia McGhee | 1 of 25 open |
| 44412 | In person Mon/Wed 12:45–1:50pm, AH 413 | Sep 8–Dec 21 | Ebony Tyree | Full (26/25) |
| 44413 | In person Mon/Wed 9:35–10:40am, AH 505 | Aug 24–Dec 5 | David Walsh | 2 of 25 open |
| 44414 | In person Mon/Wed 12:45–1:50pm, AH 505 | Aug 24–Dec 5 | Anna Rogers | Full (29/25), 1 waitlisted |
| 44415 | In person Mon/Wed 3:55–5:00pm, AH 505 | Aug 24–Dec 5 | Manuel Lopez | 2 of 25 open |
| 44416 | In person Tue/Thu 9:35–10:35am, AH 410 | Aug 24–Dec 21 | Anna Rogers | 3 of 25 open |
| 44417 | In person Tue/Thu 12:45–1:45pm, AH 410 | Aug 24–Dec 21 | Oscar D Preciado | 1 of 25 open |
| 44418 | Online anytime | Aug 24–Dec 21 | Audrey Breay | 4 of 25 open |
| 44419 | Online anytime | Aug 24–Dec 21 | Oscar D Preciado | Full (25/25) |
| 44420 | Online anytime | Aug 24–Dec 21 | Ebony Tyree | Full (30/25), 1 waitlisted |
| 44421 | Online anytime | Aug 24–Dec 21 | Nadia Mandilawi | 3 of 25 open |
| 44422 | Online anytime | Aug 24–Dec 21 | Hector Martinez | Full (26/25), 1 waitlisted |
| 44423 | Online anytime | Aug 24–Dec 21 | Koraljka Zunic | Full (27/25) |
| 44424 | Online anytime | Aug 24–Dec 21 | Audrey Breay | 2 of 25 open, 3 waitlisted |
| 44540 | In person Tue/Thu 12:40–1:40pm, AH 504 | Aug 24–Dec 21 | Manuel Lopez | Full (28/25) |
| 44558 | In person Tue/Thu 3:55–4:55pm, AH 413 | Aug 24–Dec 21 | Ember Pepper | Full (25/25), 1 waitlisted |
ENGL 105 Composition and Literature
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 40273 | In person Mon/Wed 11:10am–12:35pm, AH 411 | Aug 24–Dec 21 | Elva Rosa Salinas | Full (25/25), 3 waitlisted |
ENGL 210 American Literature I
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 40283 | In person Mon/Wed 9:35–10:55am, AH 421 | Aug 24–Dec 21 | James Miller | 7 of 32 open |
ENGL 215 English Literature I: 800-1799
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 40284 | In person Mon/Wed 11:10am–12:35pm, AH 419 | Aug 24–Dec 21 | Kelly Mayhew | 10 of 32 open |
ENGL 221 Masterpieces of World Literature II: 1600 - Present
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 44409 | Online anytime | Aug 24–Dec 21 | Norell Martinez | 1 of 32 open |
ENGL 247A Writing Seminar - Poetry
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 44474 | In person Mon/Wed 12:45–2:10pm, AH 419 | Aug 24–Dec 21 | Manuel Lopez | 7 of 25 open |
ENGL 247B Advanced Writing Seminar - Poetry
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 44480 | In person Mon/Wed 12:45–2:10pm, AH 419 | Aug 24–Dec 21 | Manuel Lopez | 7 of 7 open |
ENGL 249A Introduction to Creative Writing I
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 40396 | Online anytime | Aug 24–Dec 21 | Sarah Elisa Garcia Tanori | 3 of 29 open, 5 waitlisted |
ENGL 249B Introduction to Creative Writing II
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 40397 | Online anytime | Aug 24–Dec 21 | Sarah Elisa Garcia Tanori | Full (3/3), 1 waitlisted |
ENGL 402 Advanced Technical Writing
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 40383 | Online anytime | Aug 24–Dec 21 | Jennifer Boots | 9 of 25 open |
| 40384 | Online anytime | Aug 24–Dec 21 | Dailyn Brown | Full (25/25) |
| 40404 | Online anytime | Aug 24–Dec 21 | Kelly Kristine Metz-Matthews | Full (25/25) |
ENGL C1000 Academic Reading and Writing
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 40315 | Online anytime | Aug 24–Dec 21 | Chris Baron | Full (25/25), 5 waitlisted |
| 40316 | In person Mon/Wed 11:10am–12:35pm, AH 414 | Aug 24–Dec 21 | Sarah Elisa Garcia Tanori | Full (31/25) |
| 40317 | Online anytime | Aug 24–Dec 21 | Aileen M Gum | Full (26/25), 1 waitlisted |
| 40318 | Online anytime | Aug 24–Dec 21 | Hector Martinez | 2 of 25 open, 2 waitlisted |
| 40319 | Online anytime | Aug 24–Dec 21 | Adamu Walelign | Full (25/25), 2 waitlisted |
| 40320 | In person Mon/Wed 8:00–9:25am, AH 419 | Aug 24–Dec 21 | Sarah Elisa Garcia Tanori | 1 of 25 open, 2 waitlisted |
| 40321 | In person Mon/Wed 9:35–11:00am, AH 411 | Aug 24–Dec 21 | Joshua Michael Lindo | Full (28/25) |
| 40322 | In person Mon/Wed 5:20–6:45pm, AH 412 | Aug 24–Dec 21 | Dulce Cachola Arteaga | 1 of 25 open, 1 waitlisted |
| 40323 | In person Mon/Wed 12:45–2:10pm, AH 414 | Aug 24–Dec 21 | Sarah Elisa Garcia Tanori | 3 of 25 open |
| 40324 | In person Tue/Thu 8:00–9:20am, AH 415 | Aug 24–Dec 21 | David Walsh | 1 of 25 open |
| 40325 | In person Tue/Thu 9:35–10:55am, AH 505 | Aug 24–Dec 21 | Patricia McGhee | 1 of 25 open |
| 40326 | In person Tue/Thu 11:10am–12:30pm, AH 414 | Aug 24–Dec 21 | Nadia Mandilawi | 4 of 25 open, 1 waitlisted |
| 40327 | In person Tue/Thu 12:50–2:10pm, AH 412 | Aug 24–Dec 21 | Christy Ball | 1 of 25 open |
| 40328 | In person Fri 9:00am–12:05pm, AH 419 | Aug 24–Dec 21 | Hector Martinez | Full (25/25), 1 waitlisted |
| 40329 | Online anytime | Aug 24–Dec 21 | Charles Kovach | 3 of 25 open |
| 40330 | Online anytime | Aug 24–Dec 21 | Charles Kovach | Full (25/25), 4 waitlisted |
| 40331 | Online anytime | Aug 24–Dec 21 | Katie Strode | Full (25/25), 1 waitlisted |
| 40332 | Online anytime | Aug 24–Dec 21 | Katie Strode | Full (25/25), 1 waitlisted |
| 40333 | Online anytime | Aug 24–Dec 21 | Ella Decastro | Full (27/25), 2 waitlisted |
| 40334 | Online anytime | Aug 24–Dec 21 | Gavin Brown | Full (25/25), 1 waitlisted |
| 40392 | In person Mon/Wed 2:20–3:45pm, AH 419 | Aug 24–Dec 21 | Gavin Brown | Full (26/25) |
| 40393 | In person Tue/Thu 9:35–10:55am, AH 415 | Aug 24–Dec 21 | Paul Alexander | 3 of 25 open, 1 waitlisted |
| 40394 | In person Mon/Wed 11:10am–12:35pm, AH 413 | Aug 24–Dec 21 | Ebony Tyree | Full (27/25) |
| 40395 | Hybrid Thu 9:35am–12:35pm, AH 411 + online work All meeting times
| Aug 24–Dec 21 | Serena Collier | Full (25/25), 1 waitlisted |
| 44367 | In person Mon/Wed 9:35–11:00am, AH 415 | Aug 24–Dec 21 | Audrey Breay | Full (25/25) |
| 44368 | In person Mon/Wed 9:35–11:00am, AH 414 | Aug 24–Dec 21 | Dulce Cachola Arteaga | Full (25/25), 1 waitlisted |
| 44369 | In person Tue/Thu 11:10am–12:30pm, AH 412 | Aug 24–Dec 21 | Christy Ball | 2 of 25 open |
| 44370 | In person Mon/Wed 2:20–3:45pm, AH 421 | Aug 24–Dec 21 | Dulce Cachola Arteaga | Full (25/25), 1 waitlisted |
| 44371 | In person Tue/Thu 2:20–3:40pm, AH 415 | Aug 24–Dec 21 | Charles Kovach | 2 of 25 open |
| 44383 | In person Mon/Wed 8:00–9:25am, AH 414 | Aug 24–Dec 21 | Janet Jarrell | Full (26/25) |
| 44384 | In person Mon/Wed 11:10am–12:35pm, AH 415 | Aug 24–Dec 21 | Paul Alexander | Full (25/25) |
| 44385 | In person Tue/Thu 9:35–10:55am, AH 419 | Aug 24–Dec 21 | Dulce Cachola Arteaga | 2 of 25 open |
| 44386 | In person Tue/Thu 11:10am–12:30pm, AH 421 | Aug 24–Dec 21 | Hector Martinez, Kelly Mayhew | Full (25/25) |
| 44387 | In person Tue 5:00–8:00pm, AH 505 | Aug 24–Dec 21 | Oscar D Preciado | 9 of 25 open |
| 44388 | In person Tue/Thu 3:55–5:15pm, AH 412 | Aug 24–Dec 21 | Hector Martinez | Full (25/25) |
| 44482 | Online anytime | Aug 24–Dec 21 | Hector Martinez | Full (26/25), 1 waitlisted |
| 44483 | Online anytime | Aug 24–Dec 21 | Koraljka Zunic | Full (27/25) |
| 44484 | Online anytime | Aug 24–Dec 21 | Audrey Breay | 2 of 25 open, 3 waitlisted |
| 44485 | In person Mon/Wed 2:20–3:45pm, AH 505 | Aug 24–Dec 21 | Manuel Lopez | 2 of 25 open |
| 44486 | In person Tue/Thu 8:00–9:20am, AH 410 | Aug 24–Dec 21 | Anna Rogers | 3 of 25 open |
| 44499 | In person Mon/Wed 8:00–9:25am, AH 505 | Aug 24–Dec 21 | David Walsh | 2 of 25 open |
| 44517 | In person Mon/Wed 11:10am–12:35pm, AH 505 | Aug 24–Dec 21 | Anna Rogers | Full (29/25), 1 waitlisted |
| 44524 | In person Tue/Thu 11:10am–12:30pm, AH 410 | Aug 24–Dec 21 | Oscar D Preciado | 1 of 25 open |
| 44526 | In person Mon/Wed 12:45–2:10pm, AH 412 | Aug 24–Dec 21 | Audrey Breay | 4 of 25 open |
| 44527 | In person Mon/Wed 5:20–6:45pm, AH 415 | Aug 24–Dec 21 | Oscar D Preciado | Full (25/25) |
| 44529 | In person Tue/Thu 11:10am–12:30pm, AH 504 | Aug 24–Dec 21 | Manuel Lopez | Full (28/25) |
| 44554 | In person Tue/Thu 9:35–10:55am, AH 414 | Aug 24–Dec 21 | Ebony Tyree | Full (30/25), 1 waitlisted |
| 44555 | In person Tue/Thu 12:50–2:10pm, AH 414 | Aug 24–Dec 21 | Nadia Mandilawi | 3 of 25 open |
| 44556 | In person Tue/Thu 2:20–3:40pm, AH 413 | Aug 24–Dec 21 | Ember Pepper | Full (25/25), 1 waitlisted |
| 46402 | Online anytime | Aug 24–Dec 21 | Aileen M Gum | Full (26/25) |
| 46439 | Online anytime | Oct 19–Dec 21 | Bianca Michelle Lindsay Negrete Coba | Full (27/25), 7 waitlisted |
| 46473 | Online anytime | Oct 19–Dec 21 | Stephanie Luna Padilla | Full (25/25), 8 waitlisted |
ENGL C1001 Critical Thinking and Writing
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 40275 | In person Mon/Wed 8:00–9:25am, AH 411 | Aug 24–Dec 21 | Paul Alexander | Full (25/25) |
| 40276 | In person Mon/Wed 9:35–11:00am, AH 412 | Aug 24–Dec 21 | Renee Christina St. Louis | Full (27/25) |
| 40277 | In person Mon/Wed 11:10am–12:35pm, AH 412 | Aug 24–Dec 21 | Norell Martinez | Full (25/25) |
| 40278 | In person Mon/Wed 12:45–2:10pm, AH 421 | Aug 24–Dec 21 | Elva Rosa Salinas | Full (25/25) |
| 40279 | In person Mon/Wed 2:20–3:45pm, AH 412 | Aug 24–Dec 21 | Dylan Wells | Full (25/25) |
| 40280 | In person Tue/Thu 8:00–9:20am, AH 412 | Aug 24–Dec 21 | Dulce Cachola Arteaga | 2 of 25 open |
| 40290 | Online anytime | Aug 24–Dec 21 | Christy Ball | Full (25/25), 1 waitlisted |
| 40291 | Online anytime | Aug 24–Dec 21 | Christy Ball | 1 of 25 open |
| 40292 | Online anytime | Aug 24–Dec 21 | Christy Ball | 2 of 25 open, 2 waitlisted |
| 40293 | Online anytime | Aug 24–Dec 21 | Mona Alsoraimi-Espiritu | 1 of 25 open, 3 waitlisted |
| 40294 | Online anytime | Aug 24–Dec 21 | Emma Lee Whitworth | Full (26/25), 4 waitlisted |
| 40295 | Online anytime | Aug 24–Dec 21 | Adamu Walelign | 2 of 25 open, 3 waitlisted |
| 40312 | Online anytime | Aug 24–Dec 21 | Adamu Walelign | Full (26/25), 2 waitlisted |
| 40313 | Online anytime | Aug 24–Dec 21 | Donna Watson | Full (28/25), 1 waitlisted |
| 40314 | In person Mon/Wed 9:35–11:00am, AH 419 | Aug 24–Dec 21 | Kelly Mayhew | Full (26/25) |
| 40382 | In person Wed 12:45–4:05pm, AH 411 | Aug 24–Dec 21 | Oscar D Preciado | 1 of 25 open |
| 40398 | In person Mon/Wed 5:20–6:45pm, AH 419 | Aug 24–Dec 21 | Patricia McGhee | Full (27/25) |
| 44399 | In person Tue/Thu 9:35–10:55am, AH 412 | Aug 24–Dec 21 | Sarah Elisa Garcia Tanori | Full (25/25) |
| 44400 | In person Tue/Thu 11:10am–12:30pm, AH 415 | Aug 24–Dec 21 | Anna Rogers | Full (31/25) |
| 44401 | In person Tue/Thu 11:10am–12:30pm, AH 419 | Aug 24–Dec 21 | Paul Alexander | Full (25/25) |
| 44402 | In person Tue/Thu 12:50–2:10pm, AH 421 | Aug 24–Dec 21 | Ebony Tyree | Full (25/25) |
| 44405 | In person Tue/Thu 2:20–3:40pm, AH 412 | Aug 24–Dec 21 | Kevin Gossett | 2 of 25 open |
| 46403 | Online anytime | Aug 24–Dec 21 | Siobhan White | Full (25/25), 7 waitlisted |
| 46474 | Online anytime | Oct 19–Dec 21 | Monica Crystal V Rodriguez | Full (25/25), 8 waitlisted |
ENGL C1002 Introduction to Literature
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 44497 | In person Tue/Thu 12:50–2:10pm, AH 419 | Aug 24–Dec 21 | Audrey Breay | 16 of 32 open |
| 44498 | Online anytime | Aug 24–Dec 21 | Anna Rogers | 5 of 32 open, 3 waitlisted |