Mathematics
Fall 2026 · 47 sections · seat counts as of Oct 18, 2026
Catalog: Mathematics courses in the 2026-2027 Catalog
MATH G098N Support for Calculus 1
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 24940 | In person Mon/Wed 9:30–10:35am, GWC Mathematics & Science Ctr 113 | Aug 24–Dec 12 | Isaac Elgindi | 21 of 36 open |
| 25015 | In person Tue/Thu 1:00–2:10pm, GWC Mathematics & Science Ctr 112 | Aug 24–Dec 12 | Jonathan Dugan | Full (37/36) |
MATH G099N Support for Calculus 2
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 24941 | In person Mon/Wed 9:30–10:35am, Language Arts 104 | Aug 24–Dec 12 | Joseph Dizon | 36 of 36 open |
MATH G100 Liberal Arts Mathematics
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 21420 | In person Tue/Thu 11:10am–12:35pm, GWC Mathematics & Science Ctr 112 | Aug 24–Dec 12 | Manon Bedou | 51 of 64 open |
| 21729 | Online anytime | Aug 24–Dec 12 | Natalie Stone | 9 of 64 open |
| 22199 | Online anytime | Oct 19–Dec 12 | Natalie Stone | Full (64/64), 1 waitlisted |
| 22341 | In person Mon/Wed 12:45–2:10pm, GWC Mathematics & Science Ctr 112 | Aug 24–Dec 12 | Miguel Flores Garcia | 20 of 36 open |
| 23080 | Hybrid Thu 9:30–11:00am, Location TBA + online work All meeting times
| Aug 24–Dec 12 | Natalie Stone | Full (0/0) |
| 23172 | Online anytime | Sep 21–Dec 12 | Christian Jaureguy Jr | 34 of 36 open |
MATH G104 Mathematics For Elementary Teachers
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 21730 | In person Mon/Wed 9:00–10:25am, GWC Mathematics & Science Ctr 164 | Aug 24–Dec 12 | Joseph Dizon | 23 of 36 open |
| 21731 | Online anytime | Aug 24–Dec 12 | Kelly Hasenjager | 10 of 36 open |
MATH G115 College Algebra
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 21423 | In person Mon/Wed 8:55–11:00am, GWC Mathematics & Science Ctr 117 | Aug 24–Dec 12 | Khoi Vo | 8 of 36 open |
| 23420 | Online anytime | Aug 24–Dec 12 | Maryam Khakbazan | 3 of 64 open, 3 waitlisted |
| 24379 | Online anytime | Oct 19–Dec 12 | Shawn Taylor | Full (36/36), 10 waitlisted |
| 24942 | In person Tue/Thu 2:30–4:35pm, GWC Mathematics & Science Ctr 155 | Aug 24–Dec 12 | Maryam Khakbazan | Full (37/36) |
| 25615 | Online anytime | Aug 24–Oct 17 | Erin Craig | 10 of 64 open |
MATH G115S College Algebra with Support
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 23451 | In person Tue/Thu 2:30–5:40pm, Fine Arts 222 | Aug 24–Dec 12 | Anthony Barsha | 5 of 36 open |
| 25016 | In person Mon/Wed 9:30am–12:40pm, GWC Mathematics & Science Ctr 112 | Aug 24–Dec 12 | Miguel Flores Garcia | 4 of 36 open |
| 25019 | In person Tue/Thu 11:10am–2:20pm, GWC Mathematics & Science Ctr 155 | Aug 24–Dec 12 | Maryam Khakbazan | Full (39/36), 1 waitlisted |
MATH G120 Trigonometry
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 21424 | In person Tue/Thu 9:30–10:55am, GWC Mathematics & Science Ctr 164 | Aug 24–Dec 12 | Jonathan Dugan | 21 of 36 open |
| 21425 | Online anytime | Aug 24–Dec 12 | Gary Kirby | 34 of 64 open |
| 21426 | In person Mon/Wed 11:10am–12:35pm, GWC Mathematics & Science Ctr 113 | Aug 24–Dec 12 | Staff | 36 of 36 open |
| 22340 | Online anytime | Oct 19–Dec 12 | Shawn Taylor | Full (36/36), 7 waitlisted |
MATH G140 Business Calculus
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 21428 | Online anytime | Oct 19–Dec 12 | Esther Martinez | Full (36/36), 10 waitlisted |
| 21630 | In person Mon/Wed 11:10am–1:15pm, GWC Mathematics & Science Ctr 117 | Aug 24–Dec 12 | Joseph Dizon | 14 of 36 open |
| 23151 | Online anytime | Aug 24–Dec 12 | Gita Alemansour | Full (65/64), 1 waitlisted |
| 24944 | In person Tue/Thu 8:55–11:00am, GWC Mathematics & Science Ctr 112 | Aug 24–Dec 12 | Anthony Barsha | 5 of 36 open |
| 25616 | Hybrid Thu 5:30–7:30pm on 3 dates + online work All meeting times
| Aug 24–Dec 12 | Gita Alemansour | 12 of 36 open |
MATH G140S Business Calculus with Support
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 24168 | In person Tue/Thu 2:30–5:40pm, GWC Mathematics & Science Ctr 162 | Aug 24–Dec 12 | Khoi Vo | 10 of 36 open |
MATH G170 Precalculus
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 21431 | In person Tue/Thu 11:10am–1:15pm, Language Arts 308 | Aug 24–Dec 12 | Norman Contreras | 11 of 36 open |
| 21522 | Online anytime | Aug 24–Dec 12 | Maryam Khakbazan | 1 of 64 open, 1 waitlisted |
| 23546 | Online anytime | Aug 24–Dec 12 | Natalie Stone | 7 of 64 open, 2 waitlisted |
| 24946 | In person Mon/Wed 2:30–4:35pm, GWC Mathematics & Science Ctr 161 | Aug 24–Dec 12 | Gary Kirby | 7 of 36 open |
MATH G180 Calculus 1
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 21433 | In person Mon/Wed 11:10am–1:15pm, GWC Mathematics & Science Ctr 155 | Aug 24–Dec 12 | Shawn Taylor | 1 of 64 open, 1 waitlisted |
| 21482 | In person Tue/Thu 8:55–11:00am, GWC Mathematics & Science Ctr 161 | Aug 24–Dec 12 | Antony Hoang | Full (37/36) |
| 21530 | In person Tue/Thu 11:10am–1:15pm, GWC Mathematics & Science Ctr 164 | Aug 24–Dec 12 | Gita Alemansour | Full (74/64), 1 waitlisted |
| 21570 | In person Mon/Wed 2:30–4:35pm, GWC Mathematics & Science Ctr 155 | Aug 24–Dec 12 | Isaac Elgindi | 5 of 36 open |
| 24947 | In person Tue/Thu 2:30–4:35pm, GWC Mathematics & Science Ctr 117 | Aug 24–Dec 12 | Jonathan Dugan | Full (37/36) |
MATH G185 Calculus 2
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 21432 | In person Tue/Thu 2:30–4:35pm, GWC Mathematics & Science Ctr 164 | Aug 24–Dec 12 | Gita Alemansour | 9 of 64 open |
| 21571 | In person Mon/Wed 8:55–11:00am, GWC Mathematics & Science Ctr 116 | Aug 24–Dec 12 | Antony Hoang | 2 of 36 open |
| 22200 | In person Mon/Wed 11:10am–1:15pm, GWC Mathematics & Science Ctr 244 | Aug 24–Dec 12 | Gary Kirby | 12 of 36 open |
| 23021 | In person Tue/Thu 11:10am–1:15pm, GWC Mathematics & Science Ctr 117 | Aug 24–Dec 12 | Natalie Stone | 5 of 36 open, 1 waitlisted |
MATH G280 Calculus 3
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 24206 | In person Tue/Thu 11:10am–1:15pm, GWC Mathematics & Science Ctr 113 | Aug 24–Dec 12 | Gary Kirby | 13 of 36 open |
| 25677 | In person Tue/Thu 2:30–4:35pm, Location TBA | Aug 24–Dec 12 | Staff | Full (0/0) |
| 25679 | In person Mon/Wed 8:55–11:00am, GWC Mathematics & Science Ctr 165 | Aug 24–Dec 12 | Shawn Taylor | Full (41/36) |
| 25803 | In person Tue/Thu 6:00–8:05pm, GWC Mathematics & Science Ctr 116 | Aug 24–Dec 12 | Isaac Elgindi | 12 of 36 open |
MATH G285 Introduction to Linear Algebra and Differential Equations
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 21587 | In person Mon/Wed 8:30–11:00am, GWC Mathematics & Science Ctr 162 | Aug 24–Dec 12 | Gary Kirby | Full (38/36) |