Liberal Arts: Natural Science Emphasis
A.A. Degree Biological Science · Gavilan College · 2026-2027 Catalog
The Area of Emphasis for Studies in Natural Science recognizes the integrated role that Biology, Chemistry, Physics, and Mathematics play in the description and understanding of our everyday world.
Learning Outcome(s):
- Employing the scientific method as a basis for evaluating theoretical and laboratory derived information, students will gain an understanding of the biological and/or physical worlds. Students will also gain a working familiarity with mathematics and an understanding of mathematics as it applies to modeling in the sciences and as an elegant stand-alone discipline.
| Course | Title | Units |
|---|---|---|
| BIO 8 | General Microbiology | 5 |
| orAH 8 | General Microbiology | 5 |
| BIO 9 | Human Physiology | 5 |
| orAH 9 | Human Physiology | 5 |
| BIO 15 | Survey of Human Anatomy and Physiology | 5 |
| orAH 15 | Survey of Human Anatomy and Physiology | 5 |
| BIO 1 | Cell and Molecular Biology | 5 |
| BIO 4 | General Zoology | 4 |
| BIO 5 | General Botany | 4 |
| BIO 7 | Human Anatomy | 4 |
| BIO 21 | Field Ecology | 2-4 |
| Chemistry | ||
| CHEM 1A | General Chemistry | 5 |
| CHEM 1B | General Chemistry | 5 |
| CHEM 12A | Organic Chemistry | 5 |
| CHEM 12B | Organic Chemistry | 5 |
| Ecology | ||
| ECOL 1 | Conservation of Natural Resources | 4 |
| Geology | ||
| GEOL 1 | Introduction to Geology | 4 |
| Mathematics | ||
| MATH 1A | Single-Variable Calculus and Analytic Geometry | 4 |
| MATH 1B | Single-Variable Calculus and Analytic Geometry | 4 |
| MATH 1C | Multivariable Calculus | 4 |
| MATH 2 | Linear Algebra | 3 |
| MATH 2C | Differential Equations | 3 |
| MATH 5 | Introduction to Statistics | 4 |
| MATH 7 | Finite Mathematics | 3 |
| MATH 8A | First Half of Precalculus | 4 |
| MATH 8B | Second Half of Precalculus | 4 |
| Physics | ||
| PHYS 2A | General Physics I | 4 |
| PHYS 2B | General Physics II | 4 |
| PHYS 4A | Physics for Scientists and Engineers I | 4 |
| PHYS 4B | Physics for Scientists and Engineers II | 4 |
| PHYS 4C | Physics for Scientists and Engineers III | 4 |
| Total | ||
*BLANK to Create a Space