Political Science CCN
Winter 2027 · 17 sections · seat counts as of Oct 25, 2026
POLS-C1000 American Government & Politics
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 2638 | Online anytime | Jan 4–Feb 4 | Mr. Van Chaney | 45 of 45 open |
| 2640 | Online anytime | Jan 4–Feb 4 | Dr. Laurie Houske | 45 of 45 open |
| 2646 | Online anytime | Jan 4–Feb 4 | Dr. Laurie Houske | 45 of 45 open |
| 2650 | Online anytime | Jan 4–Feb 4 | Eduardo E. Munoz | 45 of 45 open |
| 2654 | Online anytime | Jan 4–Feb 4 | Eduardo E. Munoz | 45 of 45 open |
| 2660 | Online anytime | Jan 4–Feb 4 | Mr. Joshua J. Casper | 45 of 45 open |
| 2662 | Online anytime | Jan 4–Feb 4 | Mr. Joshua J. Casper | 45 of 45 open |
| 2664 | Online anytime | Jan 4–Feb 4 | Mr. Steven A. Gonzales | 45 of 45 open |
| 2666 | Online anytime | Jan 4–Feb 4 | Mr. Karl N. Striepe | 45 of 45 open |
| 2668 | Online anytime | Jan 4–Feb 4 | Mr. Van Chaney | 45 of 45 open |
| 2670 | Online anytime | Jan 4–Feb 4 | Mr. Steven A. Gonzales | 12 of 12 open |
| 2674 | Online anytime | Jan 4–Feb 4 | Mr. Thomas Klein | 45 of 45 open |
| 2676 | Online anytime | Jan 4–Feb 4 | Mr. Thomas Klein | 12 of 12 open |
| 2678 | Online anytime | Jan 4–Feb 4 | Angela M. Cranon-Charles | 45 of 45 open |
| 2680 | In person Mon/Tue/Wed/Thu/Fri 10:25am–12:35pm, Behavioral and Social Sciences 103 | Jan 4–Feb 4 | Ms. Christine Jun | 45 of 45 open |
| 2682 | Online anytime | Jan 4–Feb 4 | Ms. Christine Jun | 45 of 45 open |
POLS-C1000H American Gov & Politics-Hon
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 2710 | Online anytime | Jan 4–Feb 4 | Mr. Karl N. Striepe | 30 of 30 open |