Chemistry
Fall 2026 · 7 sections · listed as of Oct 27, 2026 · the college does not publish seat counts
CH 001A General Chemistry
| CRN | Meets | Dates | Instructor |
|---|---|---|---|
| CH-001A-40 | Hybrid Tue/Thu 3:10–6:20pm, Campus 110 + online work All meeting times
| Aug 17–Dec 12 | B. Lester |
CH 003 Introductory General Chemistry
| CRN | Meets | Dates | Instructor |
|---|---|---|---|
| CH-003-01 | In person Mon/Wed 8:30–11:50am, Campus 110 | Aug 17–Dec 12 | B. Lester |
| CH-003-40 | Hybrid Tue 8:30–11:40am, Campus 110 + online work All meeting times
| Aug 17–Dec 12 | B. Lester |
| CH-003-41 | Hybrid Mon 12:00–3:20pm, Campus 110 + online work All meeting times
| Aug 17–Dec 12 | R. Hernandez |
| CH-003-42 | Hybrid Wed 3:30–6:50pm, Campus 110 + online work All meeting times
| Aug 17–Dec 12 | B. Lester, R. Hernandez |
| CH-003-43E | Hybrid Thu 6:30–9:40pm, Campus 110 + online work All meeting times
| Aug 17–Dec 12 | R. Hernandez |
CH 010A Organic Chemistry
| CRN | Meets | Dates | Instructor |
|---|---|---|---|
| CH-010A-40 | Hybrid Wed/Fri 12:00–3:15pm, Campus 110 + online work All meeting times
| Aug 17–Dec 12 | R. Hernandez |