Cloud Solutions Architecting
A.S. Degree Information Technology and Information Systems · Chaffey College · 2026-2027 Catalog
Description
This degree will prepare students to enter a career in the dynamic world of Cloud Computing. The degree builds upon the principles of virtualization, Cloud Computing, infrastructure, resources, and networking concepts and skills earned in the Cloud Solutions Architecting Certificate. The degree will expand upon those certificate topics with project management and advanced Cloud Computing Architecture skills. Using hands-on labs, the degree will focus on building well-performing, resilient, secure, optimized, operationally excellent and cost-effective cloud architectures. This A.S. Degree prepares students to take the following eight industry certification exams: Network Pro and Client Pro, CompTIA Network+, Server+, Security+, Cloud+, Amazon AWS Certified Cloud Practitioner, and the AWS Certified Solution Architect Associate.
Program Learning Outcomes
Upon the successful completion of this program, students should be able to:
- Computing Systems Administration: Applies computing system and networking concepts to ensure performance, security, and reliability of IT infrastructure.
- Data Availability: Applies computing system, networking, and cybersecurity concepts to ensure availability of data.
| Course | Title | Units |
|---|---|---|
| Major requirements for the Associate in Science Degree (AS): | ||
| Information Technology and Information Systems Core Certificate Courses: | 15-16 | |
| ITIS 10 | Introduction to Computer Information Systems | 3 |
| ITIS 14 | Windows Operating System Administration | 3 |
| ITIS 16 | Internet Technologies and Security | 3 |
| ITIS 40 | Computer Hardware and CompTIA A+ Certification Preparation | 3 |
| Choose one: | 3-4 | |
| ITIS 50 | Introduction to Computer Networks | 3 |
| orITIS 51 | Cisco Internetworking I | 4 |
| Plus these required courses: | 26-27 | |
| ITIS 30 | Introduction to Computer Programming | 3 |
| ITIS 55 | Introduction to the Linux Operating System | 3 |
| ITIS 60 | Introduction to Systems & Network Cybersecurity | 3 |
| ITIS 61 | Cyber Defense, Operations & Analysis | 4 |
| ITIS 70 | Virtualization, Cloud Essentials, and Amazon Web Services (AWS) | 4 |
| ITIS 74 | Microsoft Azure Fundamentals | 3 |
| Choose one: | 3 | |
| ITIS 42 | Introduction to Systems Analysis and Design | 3 |
| orITIS 45 | IT Project Management | 3 |
| orITIS 80 | Introduction to Database & Database Management Systems | 3 |
| Choose one | 3-4 | |
| ITIS 471 | AWS Academy Cloud Computing Architecture | 4 |
| orITIS 474 | Microsoft Azure Administrator | 3 |
| Total | 41-43 | |
Other Information
Business, Technology, and Hospitality
Local Program (Major) Code: S492
Program Control Number: 44353
TOP Code: .
CIP Code: 11.1003
Academic Map Coming Soon