Kinesiology
Summer 2026 · 50 sections · seat counts as of Oct 23, 2026
Catalog: Kinesiology courses in the 2026-2027 Catalog
KINS B13C Intercollegiate Conditioning
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 50986 | In person Mon/Tue/Wed/Thu 5:40–7:55am, Gymnasium-Bakersfield TENNIS | Jun 15–Jul 23 | Noel C. Dalton | Full (5/0) |
| 50987 | In person Mon/Tue/Wed/Thu 5:40–7:55am, Gymnasium-Bakersfield TENNIS | Jun 15–Jul 23 | Marc J. Gomez | Full (2/0) |
| 50988 | In person Mon/Tue/Wed/Thu 5:40–7:55am, Gymnasium-Bakersfield POOL | Jun 15–Jul 23 | Matthew R. Moon, Daran A. Towns | Full (29/0) |
| 50989 | In person Mon/Tue/Wed/Thu 5:40–7:55am, Gymnasium-Bakersfield 17 | Jun 15–Jul 23 | Zackaria F. Peters, Tyler W. Thompson, Tyler . Vaimaona, Seth W. Damron | Full (88/0) |
| 50990 | In person Mon/Tue/Wed/Thu 12:50–3:05pm, Gymnasium-Bakersfield | Jun 15–Jul 23 | Nicholas R. Kaiser, Konrad A. Dahl | Full (11/0) |
| 50991 | In person Mon/Tue/Wed/Thu 1:00–3:15pm, Gymnasium-Bakersfield 202 | Jun 15–Jul 23 | Katrina M. Licon | Full (16/0) |
| 50992 | In person Mon/Tue/Wed/Thu 4:20–6:35pm, Gymnasium-Bakersfield | Jun 15–Jul 23 | Marcos W. Austin | Full (19/0) |
| 50994 | In person Mon/Tue/Wed/Thu 5:35–7:40am, Gymnasium-Bakersfield SOCCR | Jul 13–Aug 20 | Vayron Martinez, Konrad A. Dahl | Full (38/0) |
| 50995 | In person Mon/Tue/Wed/Thu 8:00–10:05am, Gymnasium-Bakersfield 101 | Jul 13–Aug 20 | Zackaria F. Peters, Kahalle D. Dean | Full (14/0) |
| 50996 | In person Mon/Tue/Wed/Thu 10:10am–12:15pm, Gymnasium-Bakersfield SOCCR | Jul 13–Aug 20 | Konrad A. Dahl, Allissa B. Soriano | Full (21/0) |
| 50997 | In person Mon/Tue/Wed/Thu 10:20am–12:25pm, Gymnasium-Bakersfield | Jul 13–Aug 20 | Stephon D. Carter, Jasmin D. Dixon | Full (12/0) |
| 50998 | In person Mon/Tue/Wed/Thu 2:35–4:45pm, Gymnasium-Bakersfield | Jul 13–Aug 20 | Andrea R. Prise | Full (11/0) |
| 51009 | In person Mon/Tue/Wed/Thu 2:15–4:30pm, Gymnasium-Bakersfield SOFTB | Jun 15–Jul 23 | Zackaria F. Peters, Casandra J. Goodman | Full (15/0) |
| 51448 | In person Mon/Tue/Wed/Thu time TBA, Gymnasium-Bakersfield POOL | Jul 13–Aug 20 | Bryan R. Hirayama, Konrad A. Dahl | Full (10/0) |
| 50999 | In person Mon/Tue/Wed/Thu 6:00–8:15pm, Baseball Field | Jun 15–Jul 23 | Nathan A. Ortiz, Konrad A. Dahl | Full (31/0) |
| 51000 | In person Mon/Tue/Wed/Thu 6:00–8:15pm, Gymnasium-Bakersfield | Jun 15–Jul 23 | Zackaria F. Peters | Full (17/0) |
| 51001 | In person Mon/Tue/Wed/Thu 6:00–8:05pm, Gymnasium-Bakersfield TRACK | Jul 13–Aug 20 | Pamela S. Kelley, Arnaldo M. Cueto | Full (25/0) |
| 51411 | In person Mon/Tue/Wed/Thu 6:00–8:05pm, Gymnasium-Bakersfield TRACK | Jul 13–Aug 20 | Cesar Mireles | Full (21/0) |
KINS B13S Intercollegiate Sport Skill
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 51010 | In person Mon/Tue/Wed/Thu 5:35–7:40am, Gymnasium-Bakersfield 101 | Aug 3–Aug 20 | Tyler W. Thompson, Tyler . Vaimaona, Seth W. Damron | Full (101/0) |
| 51710 | In person Mon/Tue/Wed/Thu 6:00–8:10pm, Gymnasium-Bakersfield | Aug 3–Aug 20 | Mallori J. Rossi | Full (18/0) |
KINS B1A Introduction to Kinesiology
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 50510 | Online anytime | Jun 15–Jul 23 | Seth W. Damron | Full (28/0), 4 waitlisted |
KINS B20A Adaptive Physical Education
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 51068 | In person Mon/Tue/Wed/Thu 7:50–10:00am, Gymnasium-Bakersfield 12 | Jun 8–Jul 16 | Konrad A. Dahl | Full (7/0) |
KINS B21A Beginning Archery
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 51012 | In person Mon/Tue/Wed/Thu 8:00–10:15am, Gymnasium-Bakersfield 17 | Jun 15–Jul 23 | Kyle E. Jean | Full (15/0) |
KINS B21DF Beginning Dance - Folklorico
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 51013 | Hybrid Mon/Tue/Wed/Thu/Fri/Sat/Sun, 2 meeting times All meeting times
| Jun 15–Jul 23 | Celeste C. Gonzalez, Cynthia M. Zamora | Full (6/0) |
KINS B21DJ Beginning Dance - Jazz
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 51014 | Hybrid Mon/Tue/Wed/Thu/Fri/Sat/Sun, 2 meeting times All meeting times
| Jun 15–Jul 23 | Julie A. Santiago | Full (8/0) |
KINS B21FC Beginning Fitness Center
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 51015 | In person Mon/Tue/Wed/Thu 10:20am–12:35pm, Gymnasium-Bakersfield 12 | Jun 15–Jul 23 | Tyler W. Thompson | Full (20/0) |
| 51398 | Online anytime | Jun 15–Jul 23 | Matthew R. Moon | Full (31/0), 1 waitlisted |
| 51621 | Online anytime | Jun 15–Jul 23 | Matthew R. Moon | Full (20/0) |
KINS B21FF Beginning Functional Fitness and Wellness
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 50498 | Online anytime | Jun 15–Jul 23 | Beckie R. Grisham | Full (30/0), 15 waitlisted |
KINS B21WJ Fitness Walking and Jogging
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 50504 | Online anytime | Jun 15–Jul 23 | Paula J. Dahl | Full (19/0), 11 waitlisted |
| 50505 | Online anytime | Jun 15–Jul 23 | Paula J. Dahl | Full (24/0), 8 waitlisted |
| 50506 | Online anytime | Jun 15–Jul 23 | Paula J. Dahl | Full (19/0), 9 waitlisted |
| 50507 | Online anytime | Jun 15–Jul 23 | Seth W. Damron | Full (27/0), 9 waitlisted |
KINS B21WT Beginning Weight Training
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 51396 | In person Mon/Tue/Wed/Thu 3:00–5:15pm, Gymnasium-Bakersfield 17 | Jun 15–Jul 23 | Samuel Findley | Full (17/0) |
| 51397 | In person Mon/Tue/Wed/Thu 6:00–8:15pm, Gymnasium-Bakersfield 17 | Jun 15–Jul 23 | Samuel Findley | Full (18/0) |
KINS B21Y Beginning Yoga
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 50499 | Online anytime | Jun 15–Jul 23 | Tina M. Cummings | Full (18/0), 3 waitlisted |
| 50500 | Online anytime | Jun 15–Jul 23 | Tina M. Cummings | Full (22/0), 1 waitlisted |
KINS B2A First Aid and Cardiopulmonary Resuscitation
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 51018 | In person Mon/Tue/Wed/Thu 1:00–3:15pm, Humanities 5 | Jun 15–Jul 23 | Pamela S. Kelley | Full (9/0) |
| 50502 | Online anytime | Jun 15–Jul 23 | Richard Hughes | Full (11/0), 4 waitlisted |
| 50503 | Online anytime | Jun 15–Jul 23 | Richard Hughes | Full (10/0), 2 waitlisted |
KINS B6 Introduction to Sport in Society
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 50508 | Online anytime | Jun 15–Jul 23 | A S. Dameron | Full (32/0), 6 waitlisted |
KINS B7 Sports in Film
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 51019 | In person Mon/Tue/Wed/Thu 10:20am–12:35pm, Math Science 109 | Jun 15–Jul 23 | Pamela S. Kelley | Full (24/0) |
| 50517 | Online anytime | Jun 15–Jul 23 | A S. Dameron | Full (32/0), 2 waitlisted |
| 50518 | Online anytime | Jun 15–Jul 23 | Carl D. Dean | Full (31/0), 1 waitlisted |
| 51522 | Online anytime | Jun 15–Jul 23 | Carl D. Dean | Full (34/0) |
| 51523 | Online anytime | Jun 15–Jul 23 | Carl D. Dean | Full (28/0), 5 waitlisted |
| 51682 | Online anytime | Jun 15–Jul 23 | A S. Dameron | Full (31/0), 1 waitlisted |
KINS B8 Dance Appreciation
| CRN | Meets | Dates | Instructor | Seats |
|---|---|---|---|---|
| 50501 | Online anytime | Jun 15–Jul 23 | Corissa L. Alvarez | Full (24/0) |
| 51399 | Online anytime | Jun 15–Jul 23 | Corissa L. Alvarez | Full (26/0) |
| 51690 | Online anytime | Jun 15–Jul 23 | Corissa L. Alvarez | Full (10/0) |